Bayside - 01/14/2012
  Name Boat # Guest's Name Attended Meeting # of Fish Gross Weight Short Fish Dead Fish Hawg Net Weight
1 Fountain, Bill 1   Y 5 12.8     5.04 12.80
1 Roberie, Jacob 1   Y 5 12.8     5.04 12.80
2 Edwards, Shane 7   Y 5 9.6       9.60
3 Hill, Bryce 2   Y 5 9.18       9.18
3 Rodrigue, Brad 2     5 9.18       9.18
4 Perret, Alex 5   Y 5 8.73       8.73
4 Smith, Billy 5     5 8.73       8.73
5 Cavell, Drew 3   Y 4 7.02       7.02
5 Manuel, Jason 3   Y 4 7.02       7.02
6 Robbins, Sean 6   Y 3 6.29       6.29
6 Whisnant, Patrick 6   Y 3 6.29       6.29
7 Thornton, Chris 4   Y 2 3.12       3.12
7 Venable, Zac 4   Y 2 3.12       3.12


[Home] [Member List] [Purpose & Bylaws] [Schedule] [Tournament Results] [Standings] [News, Links & Info] [Photos] [How to Join] [Contact Us] [Member Forum]